Thermal Barcode Printer
Detail
Model | ||
Print mode | Label print mode | Receipt print mode |
Printing method | Direct Thermal | |
Resolution | 203 DPI | |
Max.print speed | 127 mm/s Max. | 180 mm/s |
Max.print width | 76 mm | |
RAM | 4M | |
Flash | 4M | |
Interfaces | USB/ USB+Lan/ USB+Serial+Lan (Optional: USB+WiFi/ USB+Bluetooth) | |
Print head temperature detection | Thermistor | |
Print head position detection | Micro Switch |
Description
Media type | Thermal Label Sticker Paper | Thermal Paper roll |
Media width | 20~80mm | |
Media roll diameter | 80 mm | |
Media inner diameter | 25mm~38mm | |
Paper taken method | Tearing off | |
Media thickness | 0.06 ~ 0.19 mm |
1D barcode | CODE128 /128M /EAN128 / CODE59 / 59C / 39S / CODE93/EAN13/EAN13+2/EAN13+5/EAN8/ EAN8+2 /EAN8+5 / 25 / 25C / CODABAR/ POSTNET/ UPC-A / UPCA+2/UPCA+5/UPC-E/UPCE+2/UPC- E+5 /CPOST/MSI/ MSIC/PLESSEY/ITF14 /EAN14 | UPC-A/UPC-E/JAN13(EAN13)/ JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
2D barcode | PDF417、QRCODE、DataMatrix QR code | |
Character sizes | FONT 1 to FONT 8, K、TST24.BF2, TSS24.BF2 | Font A:1.5mmx5.0mm(l2x24 dots) Font B:1.1mmx2.1mm(9xi7 dots) Chineses.0mmx3.0mm(24x24 dots) |
Emulation | TSPL | ESC/POS |
Physical Features | ||
Dimension | 170.5*137.2*136.5 mm | |
Weight | 0.77 kg | |
Operation | 5~45°C, Humidity: 20-80% | |
Storage environment | -40~55°C, Humidity: ^93% (40°C) | |
Power Input | DC 24V/2.5A | |
Print head life | 50 KM | |
Operating system | WINDOWS/Android/IOS |
Applications
Applied to many occasions and scenarios. Such as schools, homes, office and more.
Packing and Delivery
Packaging Detail:
12 pcs/carton
Delivery Detail: within 20days after order confirmed.
Kindly Note
If you need large quatity,please feel free to contact us.We will provide you a competition price and high quality goods.We are professional team for printer comsumable Sincerely hope we can help you.Welcome.